Tree-hugger I Ambitious I Socially-conscious kaveer.tel was registered 2 decades 5 years ago. It is a domain having .tel extension. It is estimated worth of $8.95 and have a daily income of around $0.15. As no active threats were reported recently, kaveer.tel is SAFE to browse.
| Daily Unique Visitors: | Not Applicable |
| Daily Pageviews: | Not Applicable |
| Income Per Day: | $0.15 |
| Estimated Worth: | $8.95 |
| Google Indexed Pages: | Not Applicable |
| Yahoo Indexed Pages: | Not Applicable |
| Bing Indexed Pages: | Not Applicable |
| Google Backlinks: | Not Applicable |
| Bing Backlinks: | Not Applicable |
| Alexa BackLinks: | Not Applicable |
| Google Pagerank: | Not Applicable |
| Alexa Rank: | Not Applicable |
| PageSpeed Score: | 74 ON 100 |
| Domain Authority: | Not Applicable |
| DMOZ Listing: | No |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | Not Applicable |
| WOT Trustworthiness: | Very Poor |
| WOT Privacy: | Very Poor |
| WOT Child Safety: | Very Poor |
| Facebook Shares: | Not Applicable |
| Facebook Likes: | Not Applicable |
| Facebook Comments: | Not Applicable |
| Twitter Count (Tweets): | Not Applicable |
| Linkedin Shares: | Not Applicable |
| Delicious Shares: | Not Applicable |
| Google+: | Not Applicable |
| H1 Headings: | 1 | H2 Headings: | Not Applicable |
| H3 Headings: | 2 | H4 Headings: | Not Applicable |
| H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
| Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
| Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Предоплатная карта PRIZM MASTERCARD с кешбеком 20%
Not Applicable
$8.95 | Host | Type | TTL | Extra |
|---|---|---|---|
| kaveer.tel | A | 3595 | IP: 52.50.143.27
|
| kaveer.tel | NS | 3600 | Target: ns1.telnames.dns.nic.tel
|
| kaveer.tel | NS | 3600 | Target: ns2.telnames.dns.nic.tel
|
| kaveer.tel | NS | 3600 | Target: ns3.telnames.dns.nic.tel
|
| kaveer.tel | SOA | 60 | MNAME: ns1.telnames.dns.nic.tel RNAME: hostmaster.nic.tel Serial: 25 Refresh: 10800 Retry: 600 Expire: 2592000 |
| kaveer.tel | TXT | 60 | TXT: .tlb1100108Facebook |
| kaveer.tel | TXT | 60 | TXT: .tsm15ddsKaveer |
| kaveer.tel | TXT | 60 | TXT: .tsm15pddx1color1color2color3#2583C0colo r4#000000css100-5-1psshmlhtl1ganlog0bkgh ttps://d3799k1g9t5tc9.cloudfront.net/img /82rhmf7ldt1tnk8m7qettjkk2clae56g.jpgbip 1hdrbkghdrurl |
| kaveer.tel | TXT | 60 | TXT: Tree-hugger I Ambitious ISocially-conscious |
| kaveer.tel | TXT | 60 | TXT: .tlb1100104 |
| kaveer.tel | TXT | 60 | TXT: .tlb1100105 |
| kaveer.tel | TXT | 60 | TXT: .tlb1100106 |
| kaveer.tel | TXT | 60 | TXT: .tlb1100107Twitter |
| kaveer.tel | NAPTR | 60 | Order: 100 Pref: 105 Services: E2U+email:mailto REGEX: !^.*$!mailto:kaveer@ubiquity.co.za! |
| kaveer.tel | NAPTR | 60 | Order: 100 Pref: 106 Services: E2U+x-voice:skype REGEX: !^.*$!skype:kaveerbeharee! |
| kaveer.tel | NAPTR | 60 | Order: 100 Pref: 107 Services: E2U+web:http REGEX: !^.*$!http://www.twitter.com/ubiquityza! |
| kaveer.tel | NAPTR | 60 | Order: 100 Pref: 108 Services: E2U+web:http REGEX: !^.*$!http://www.facebook.com/kaveerbeharee! |
| kaveer.tel | NAPTR | 60 | Order: 100 Pref: 103 Services: E2U+x-photo:https REGEX: !^.*$!https://d3799k1g9t5tc9.cloudfront.net/img/9algc1frugjdoju82u3ert4o9rfib2c1.png! |
| kaveer.tel | NAPTR | 60 | Order: 100 Pref: 104 Services: E2U+voice:tel+x-mobile REGEX: !^.*$!tel:+27829280524! |
The online home for Futures Through Training, Inc., The H.E.A.T. Program, The Utah Farmworkers Program, The Pesticide Outreach Program, and The HOT Programs
7,924,374
$240.00