columbia.edu was registered 3 decades 9 years ago. It has a alexa rank of #2,646 in the world. It is a domain having .edu extension. It is estimated worth of $3,338,280.00 and have a daily income of around $3,091.00. As no active threats were reported recently, columbia.edu is SAFE to browse.
Daily Unique Visitors: | 386,374 |
Daily Pageviews: | 3,090,992 |
Income Per Day: | $3,091.00 |
Estimated Worth: | $3,338,280.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 42 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 26 |
Alexa BackLinks: | Not Applicable |
Google Pagerank: | Not Applicable |
Alexa Rank: | 2,646 |
PageSpeed Score: | 21 ON 100 |
Domain Authority: | 87 ON 100 |
DMOZ Listing: | No |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | 20 |
H3 Headings: | 1 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 30 |
Google Adsense: | Not Applicable | Google Analytics: | UA-18290390-1 |
Domain Registrar: | EDUCASE |
---|---|
Registration Date: | 1985-07-05 3 decades 9 years 4 months ago |
Last Modified: | 2018-06-14 6 years 5 months 1 day ago |
Owner's E-Mail: | [email protected] |
Host | Type | TTL | Extra |
---|---|---|---|
columbia.edu | A | 1007 | IP: 128.59.105.24 |
columbia.edu | NS | 1227 | Target: ns1.lse.ac.uk |
columbia.edu | NS | 1227 | Target: sns-pb.isc.org |
columbia.edu | NS | 1227 | Target: ext-ns1.columbia.edu |
columbia.edu | NS | 1227 | Target: sdns1.berkeley.edu |
columbia.edu | NS | 1227 | Target: dns2.itd.umich.edu |
columbia.edu | SOA | 3599 | MNAME: ext-ns1.columbia.edu RNAME: hostmaster.columbia.edu Serial: 57451 Refresh: 3600 Retry: 1800 Expire: 2419200 |
columbia.edu | PTR | 3599 | Target: micro15.ee |
columbia.edu | PTR | 3599 | Target: micro01.ee |
columbia.edu | PTR | 3599 | Target: micro31.ee |
columbia.edu | PTR | 3599 | Target: micro34.ee |
columbia.edu | PTR | 3599 | Target: micro25.ee |
columbia.edu | PTR | 3599 | Target: micro011.ee |
columbia.edu | PTR | 3599 | Target: micro30.ee |
columbia.edu | PTR | 3599 | Target: micro23.ee |
columbia.edu | PTR | 3599 | Target: micro05.ee |
columbia.edu | PTR | 3599 | Target: micro13.ee |
columbia.edu | PTR | 3599 | Target: micro02.ee |
columbia.edu | PTR | 3599 | Target: micro03.ee |
columbia.edu | PTR | 3599 | Target: micro29.ee |
columbia.edu | PTR | 3599 | Target: micro09.ee |
columbia.edu | PTR | 3599 | Target: micro32.ee |
columbia.edu | PTR | 3599 | Target: micro04 |
columbia.edu | PTR | 3599 | Target: micro08.ee |
columbia.edu | PTR | 3599 | Target: micro18.ee |
columbia.edu | PTR | 3599 | Target: micro36.ee |
columbia.edu | PTR | 3599 | Target: micro27.ee |
columbia.edu | PTR | 3599 | Target: micro22.ee |
columbia.edu | PTR | 3599 | Target: micro35.ee |
columbia.edu | PTR | 3599 | Target: micro10.ee |
columbia.edu | PTR | 3599 | Target: micro12.ee |
columbia.edu | PTR | 3599 | Target: micro19.ee |
columbia.edu | PTR | 3599 | Target: micro06.ee |
columbia.edu | PTR | 3599 | Target: micro37.ee |
columbia.edu | PTR | 3599 | Target: micro26.ee |
columbia.edu | PTR | 3599 | Target: micro33.ee |
columbia.edu | PTR | 3599 | Target: micro21.ee |
columbia.edu | PTR | 3599 | Target: micro20.ee |
columbia.edu | PTR | 3599 | Target: micro17.ee |
columbia.edu | PTR | 3599 | Target: micro28.ee |
columbia.edu | PTR | 3599 | Target: micro24.ee |
columbia.edu | PTR | 3599 | Target: micro16.ee |
columbia.edu | PTR | 3599 | Target: micro14.ee |
columbia.edu | MX | 36 | Priority: 10 Target: mail-in.cc.l.columbia.edu |
columbia.edu | TXT | 1573 | TXT: google-site-verification=79W02b1NsvPOhVk XxG5gXzAXuxuYquPTXmx_l6KfRok |
columbia.edu | TXT | 1573 | TXT: google-site-verification=B93x40FIZF4LI-5 cayepjvuwU8ZodIQ09zIDG1gHtIc |
columbia.edu | TXT | 1573 | TXT: docusign=abbafadf-a495-4889-935f-5fdac37 be903 |
columbia.edu | TXT | 1573 | TXT: adobe-idp-site-verification=c4c82a5f2bf3 cc3ee4ad2ee246c28e17ead150faf152556bc9ca 5c068762b827 |
columbia.edu | TXT | 1573 | TXT: docusign=f8b82e15-b287-46b9-9729-a7436d7 1c422 |
columbia.edu | TXT | 1573 | TXT: MS=ms88535648 |
columbia.edu | TXT | 1573 | TXT: MS=ms32107722 |
columbia.edu | TXT | 1573 | TXT: v=spf1 ip4:128.59.72.0/24 ip4:207.10.139.0/24 ip4:128.59.213.250 ip4:192.5.43.19 ip4:128.59.176.35 ip4:128.59.176.141 ~all |
columbia.edu | NAPTR | 3599 | Order: 1 Flags: s Services: SIP+D2U Replacement: _sip._udp.columbia.edu |
Diseño, desarrollo y comercialización de conjuntos habitacionales y residenciales, edificios multifamiliares, condominios, viviendas de interés social.
Teatro Pavana is een professioneel straat theatergezelschap waarin diverse theaterdisciplines zijn verenigd: steltlopers, acrobaten, muzikanten en dansers brengen de meest...
Baloch Students Educational Organization - UoK is a non-political platform which exclusive works for the promotion of education.
App search and discovery platform. Find all of the best iPhone, iPad and Android apps.